Net Nanny Compared to Apple Parental Controls
Mac OS X 10.5 Leopard includes expanded parental controls, which allow parents to choose some limits regarding what their children can access while using their Macs. The following is a comparison of the two types of parental control systems, showing why Net Nanny is far superior to Apple's parental controls in Leopard.
| Net Nanny | Apple Parental Controls | |
|---|---|---|
| Supported Operating Systems | Mac OS X 10.4 or later! (Tiger, Leopard, Snow Leopard and Lion) | Only Mac OS X Leopard and Snow Leopard (10.5 and later) |
| Minimum Processor Requirement | PowerPC G3 or faster | PowerPC G4 (867 MHz) or faster |
| Configuration Assistant | - | |
| Profile Presets | - | |
| Internet Access Time Controls for Each Day of the Week | - | |
| Block Specific Protocols like Streaming Video or Peer-to-Peer | - | |
| Anti-Predator Mode in Chat Sessions | - | |
| Work with all Chat Clients | - | |
| Filter Web Access For Specific Categories | - | |
| Regularly Updated Filters | - | |
| Redirect to family-friendly Search Engines | - | |
| Send Complete Logs to Parent | - | |
| Restrict Administrator Accounts | - |
